-Recognition for their effective communication with others
-Commitment to continual professional development
-Respect for their professional and ethical work toward individuals and societ
Students Outcomes (SOs)
| Student Outcome (SO) | Description |
| SO1 | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics |
| SO2 | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors |
| SO3 | An ability to communicate effectively with a range of audiences |
| SO4 | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts |
| SO5 | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives |
| SO6 | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions |
| SO7 | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies |
Mapping of Descriptors of Jordan National Qualification Framework (JNQF) to Students Outcomes
| Level 7 | Knowledge | Skills | Competencies |
| | A systematic understanding of the theories, concepts, principles and generalizations related to the field of learning, some of which are public-of the-art. | Mastering the skills and tools required to solve complex problems in a specialized field of study • Demonstrating specialized and conceptual skills in the field of study. • Practicing evaluation in planning, design, and technical functions / Or supervisory functions related to products, services, or processes | Management of activities and projects. • Taking responsibility for making decisions in work or study contexts. • Taking responsibility for group work and work effectively under peer guidance. • Transferring and applying the creative and diagnostic skills in a range of contexts |
| 1. an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | M | S | |
| 2. an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | | S | M |
| 3. an ability to communicate effectively with a range of audiences | | M | S |
| 4.an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | W | M | S |
| 5. an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | | M | S |
| 6. an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | | M | M |
| 7. an ability to acquire and apply new knowledge as needed, using appropriate learning strategies. | S | | M |
S: Strongly Related, M: Moderately Related, W: Weakly Related